The 2026 Sportsman’s Jamboree
Featuring the Inaugural Griffin & Howe 3D Archery Classic
Date: June 6th and 7th, 2026
Location: Griffin & Howe at Hudson Farm, 270 Stanhope Sparta Rd, Andover NJ 07821
The Griffin & Howe 3D Archery Classic
Thank you to all who attended our first ever Archery Classic!
Check out the photo gallery here.
NORTH AMERICAN COURSE
Sponsored by the Eastern Chapter of the Wild Sheep Foundation
SCORES:
| Jeffrey Manning | 243 |
| Filipa Pamal | 235 |
| Anthony Castillo | 233 |
| Tom Moore | 230 |
| Nick Palmiotto | 225 |
| Dallas Monahan | 224 |
| Hunter Cronk | 223 |
| Andrew Kruger | 222 |
| Mike Caropolo | 221 |
| Rich Faley | 221 |
| Gionni Scaltro | 216 |
| Daniel McCaffery | 213 |
| Tim Scafati | 213 |
| Troy Thompson | 210 |
| Andrew Esposito | 208 |
| Chad Gasiorek | 205 |
| Fernando Semiao | 204 |
| Frank Cicarone | 201 |
| Philip Damiano | 201 |
| Kyle Weiss | 195 |
| Ben Kayhart | 192 |
| Dylan Keller | 192 |
| Joe Sudol | 189 |
| Vinny Militello | 189 |
| Kamerin Phillips | 188 |
| Darren McCaffery | 185 |
| Joseph Carson | 181 |
| Marc Franchino | 180 |
| leonardo Militello | 179 |
| Javier Gonzales | 174 |
| Gregg Honnick | 172 |
| Mario Scaltro | 171 |
| Antonio Semiao | 165 |
| Angelo Sperandio | 163 |
| Nicholas McWilliams | 163 |
| Kurt Grohl | 161 |
| Spencer Buche | 160 |
| Jason Bohannon | 160 |
| Gil Phillips | 159 |
| Julia Martinez | 158 |
| Keith Monahan | 156 |
| Patrick Ford | 152 |
| Javier Gonzalez | 150 |
| Jeff Kayhart | 148 |
| Jerry Hufford | 144 |
| Domenico Tantillo | 137 |
| Mario Gutierrez | 132 |
| James Melando | 130 |
| Victoria Fernandez | 122 |
| Ian Otsubo | 119 |
| Mike DeAngelus | 113 |
| Cayley | 113 |
SAFARI COURSE
Sponsored by the Garden State Chapter of Safari Club International
SCORES:
| Justin Souza | 236 |
| Troy Thompson | 224 |
| Matt Cascini | 223 |
| Mike Caropolo | 221 |
| Hunter Cronk | 218 |
| Gillie Etnel | 218 |
| Austin McLaughlin | 212 |
| Dale Stone | 211 |
| Dan Rossiter | 210 |
| Daniel McCaffery | 205 |
| Tom Moore | 204 |
| Kenneth Carr | 203 |
| Joe Sudol | 195 |
| Philip Damiano | 195 |
| James Melando | 194 |
| Aaron Westra | 189 |
| Sean McLaughlin | 188 |
| Vincent Militello | 184 |
| Craig Hafflett | 182 |
| Angelo Sperandio | 181 |
| Walter R Lazorcyyk | 177 |
| Chris Duhaime | 176 |
| Andrew Collinson | 176 |
| Jason Burnette | 173 |
| Eric Calimano | 173 |
| Donna Burrell | 173 |
| Jake Davis | 171 |
| Javier Gonzalez | 168 |
| Phil Ernst | 168 |
| Patrick Ford | 167 |
| Nicholas McWilliams | 166 |
| Greg Honnick | 165 |
| Walter F Lazorcyyk | 163 |
| Jocelyn Scites | 163 |
| Christopher Mararda | 159 |
| Paul Crutchlow | 158 |
| Callista Rossiter | 155 |
| Jason Santos | 155 |
| Chris Rossiter | 153 |
| Josh Bongiardino | 152 |
| Julia Martinez | 149 |
| Zack Bolcar | 144 |
| Ethan Westra | 127 |
| Ethan Westra | 127 |
| Leonardo Militello | 127 |
| Dominico Tantillo | 125 |
| Kurt Grohl | 125 |
| Harvey Luk | 124 |
| Brett Sooters | 121 |
| Cayley McGrogan | 113 |
| Jesee | 100 |
| Tim Nilsen | 91 |
| Dave Barszczewski | 89 |
| Peter Sole | 77 |
APPALACHIAN COURSE
Sponsored by the Appalachian Bowmen
SCORES:
| Pete Hardy | 245 |
| Dru Karaman | 228 |
| Austin McLaughlin | 226 |
| Chris Duhaime | 226 |
| Sean McLaughlin | 211 |
| Leroy McGuire | 203 |
| William Engel | 200 |
| Dan Rossiter | 199 |
| Kenn Carr | 195 |
| Gregg Hannick | 195 |
| Allisoiin Dombroski | 193 |
| Joe Sudol | 192 |
| Aaron Westra | 190 |
| Justin Contreras | 190 |
| Linda Quirk | 187 |
| Chris Rossiter | 185 |
| Javier Gonzalez | 182 |
| Nicholas Farro | 182 |
| Amanda Karaman | 182 |
| Dru Karaman Sr. | 174 |
| Nicholas McWilliams | 173 |
| Christopher D’Angelo | 165 |
| Jason Santos | 165 |
| Craig Hafflett | 156 |
| Anthony Mauro | 154 |
| Hope Morante | 150 |
| James Malando | 144 |
| Sawyer Jedry | 133 |
| John Fromholtz | 130 |
| Bruce Jedry | 120 |
| Callista Rossiter | 115 |
| Raul Ivan | 113 |
| Ethan Westra | 109 |
| Nate Capra | 60 |